Ideally, all Fisch players should aim to reach Level 30 as soon as possible. For new players, it can be difficult to know what island to start on to level up fast enough. Later-game players also struggle with leveling because of the increase in XP needed for each level. If any of this sounds like you, enjoy this guide on level farming in Fisch!
Leveling up in Fisch is the key to unlocking various parts of the game's later content. Einige Stangen, wie die Handwerkstangen im alten Archive , sind hinter den Anforderungen der Ebene festgesperrt, was bedeutet, dass Sie die Arbeit in die Arbeit setzen müssen, um Zugang zu den Werkzeugen zu erhalten, die Ihre Fischereiabenteuer reibungsloser und lohnender machen könnten. Merlin is also level-locked. You can't buy Enchant Relics or boosts from him until you're Level 30 .
The Forsaken Shores is the perfect starting point for beginners aiming to rack up experience and build their funds. This area features a pond near a scenic waterfall at coordinates (-2685, 165, 1770) and is one of the most beginner-friendly hotspots. Selbst mit einer einfachen Stange und einer begrenzten Ausrüstung können die Spieler Kurzfilme Mako Sharks und Galleon Goliaths fangen, die sowohl für die Erfahrung als auch für C $ ausgezeichnet sind. Im Durchschnitt holen diese Fische je nach Gewicht 118,80 $ bzw. 170 $ $, so dass es einfach ist, Ihre ersten größeren Geräte -Upgrades zu finanzieren.
Sie können auch einen stetigen Strom von ungewöhnlichen Fischen wie dem Buccaneer Barracuda finden, was neuen Spielern helfen kann, schnell Erfahrung zu sammeln, ohne fortschrittliche Stangen oder Köder zu benötigen. Um das Beste aus diesem Standort zu machen, sollten Sie für eine etwas bessere Stange wie die Steady -Stange sparen, die frühzeitig verfügbar ist, und verbessert Ihre Fang -Erfolgsrate dramatisch. The Forsaken Shores is all about making the most of limited resources, and it's the ideal launchpad for a successful fishing journey.
Fisch | Seltenheit | Catching Information - Time of Day, Season, & Bait | XP |
---|---|---|---|
Corsair Grouper | Gemeinsam | Catch during the day in spring and summer. Use seaweed as bait. | 30 |
Shortfin Mako Shark | Gemeinsam | Catch at night, but only when it rains. Use Deep Coral as bait. | 70 |
Buccaneer Barracuda | Ungewöhnlich | Catch at night in winter. Use Deep Coral as bait. | 100 |
Galleon Goliath | Ungewöhnlich | Catch during the day in winter. Use Squid as bait. | 65 |
Cutlass Fish | Ungewöhnlich | Catch during the day in spring. Use a Worm as bait. | 175 |
Scurvy Sailfish | Ungewöhnlich | Catch at night on rocky shores in winter. Fish by rocky shores and use Shrimp as bait. | 140 |
Cursed Eel | Selten | Catch at night in summer when it rains. Use Coal as bait. | 250 |
Reefrunner Snapper | Selten | Catch during the day. Use an Insect as bait. | 200 |
Shipwreck Barracuda | Legendär | Catch at night when it rains. Use Coral as bait. | 400 |
Captain's Goldfish | Mythisch | Catch in summer during the day. Fish under waterfalls and use a Truffle Worm as bait. | 2800 |
Golden Seahorse | Mythisch | Catch in summer during the day. Use Weird Algae as bait. | 2800 |
By the time you reach mid-game (around level 30), The Depths should be your new go-to location for leveling up. This mysterious underwater area is full of mythical and legendary fish , offering a significant step up in experience and profits. Auch wenn Sie nicht konsequent mythische Fänge landen, bieten legendäre Fische wie Nautilus (750 $) und alter Aal (1125c $) viel Wert. To fully utilize this area, consider upgrading to rods like the Nocturnal Rod or getting a Steady Rod if you don't have one yet.
Was die Tiefen besonders lohnend macht, ist die Fülle von Möglichkeiten für Spieler, mit hochwertigen Ködern und mittelschweren Verzauberungen zu experimentieren. Aiming for mythical fish, like the Sea Snake (3437.5C$ on average), becomes more feasible with the right gear. Die zusätzliche Herausforderung, in der Nähe der alten Tiefenschlange während des Absolute Darkness -Events zu fischen, ist perfekt für Spieler, die ihre Fähigkeiten vorantreiben möchten. The Depths is the ideal mid-game grind zone for those aiming to level up efficiently while preparing for end-game challenges.
Fisch | Seltenheit | Catching Information - Time of Day, Season, & Bait | XP |
---|---|---|---|
Fossil zerstört | Müll | Caught during the day. | 20 |
Altmetall | Müll | Caught during the day. | 20 |
Drachenfische Tiefsee | Gemeinsam | Caught at night. Use Coral as bait. | 25 |
Beilfisch aus Tiefsee | Gemeinsam | Caught at night. Use Seaweed as bait. | 20 |
Tiefen -Oktopus | Ungewöhnlich | Caught during the day. Use Coral as bait. | 50 |
Ritterhai | Ungewöhnlich | Caught at night. Use a Fish Head as bait. | 45 |
Lumineszenz Minnow | Ungewöhnlich | Caught at night in spring. Use Seaweed as bait. | 30 |
Dreiäugige Fische | Ungewöhnlich | Caught at night. Use Seaweed as bait. | 55 |
Schwarzer Drachenfisch | Selten | Caught at night. Use Deep Coral as bait. | 120 |
Goblinhai | Selten | Caught at night in spring and summer. Use a Fish Head as bait. | 80 |
Spinnenkrabbe | Selten | Caught during the day in summer. Use Deep Coral as bait. | 135 |
Kleine Wirbelsäulenchimäre | Legendär | Caught at night in spring and summer. Use Seaweed as bait. | 300 |
Nautilus | Legendär | Caught at night in spring and summer. Use Night Shrimp as bait. | 300 |
Antike Aal | Legendär | Caught at night in spring and summer. Use Coal as bait. | 350 |
Barreleye -Fisch | Mythisch | Caught in the Depths. | 950 |
Mutierter Hai | Mythisch | Caught at night in winter. Use a Fish Head as bait. | 800 |
Meeresschlange | Mythisch | Caught at night in winter. Use a Fish Head as bait. | 1200 |
Antike Tiefe Schlange | Ereignis | Caught at night during the Absolute Darkness Event. Use a Truffle Worm as bait. | 2200 |
At the late-game stage, players should shift focus to areas like Desolate Deep , the Brine Pool , and the Ancient Isle . These locations feature the most challenging fish to catch, but the rewards are well worth the effort. Zum Beispiel bietet das Phantom -Megalodon von der alten Insel durchschnittlich erstaunliche 17.142,90 $ und macht es zu einem der lukrativsten Fänge in Fisch. Diese Bereiche bieten die Möglichkeit, Ihr Bestiarium zu vervollständigen und seltene Mutationen wie versengte oder finstere Fische zu jagen, die erhebliche Wertschöpfer haben - vorausgesetzt, Sie haben die richtigen Ruten, um sie natürlich zu fischen! You'll need to get the Phoenix Rod for Scorched fish and have unlocked the Haunted Rod during the Fischfright 2024 event for Sinister fish.
In the Brine Pool, players can target Eyefestation and Spectral Serpent , both of which provide excellent experience gains. Meanwhile, the Desolate Deep has the legendary Barbed Shark , which could net you over 7,000C$ . Um Ihre Gewinne in diesen Bereichen zu maximieren, rüsten Sie Stäbe wie die Dreizackstange oder die Aurora -Stange aus, die mit Verzauberungen verbessert werden, die Ihnen zusätzliche Belastbarkeit oder Lock -Geschwindigkeit verleihen. The end-game zones demand more strategy and gear, but they also offer unmatched rewards.
Fisch | Seltenheit | Catching Information - Time of Day, Season, & Bait | XP |
---|---|---|---|
Stalaktit | Müll | Catch anywhere. Use a Magnet as bait. | 20 |
Horseshoe Crab | Gemeinsam | Catch in spring on clear and rainy days. | 60 |
Slate Tuna | Gemeinsam | Catch in spring on clear and rainy days. Use Super Flakes as bait. | 25 |
Coral Geode | Ungewöhnlich | Catch anywhere. Use a Magnet as bait. | 20 |
Phantom Ray | Ungewöhnlich | Catch at night during summer and autumn. Use Weird Algae as bait. | 60 |
Cockatoo Squid | Ungewöhnlich | Catch at night during summer and winter. Use a Minnow as bait. | 65 |
Rockstar Hermit Crab | Ungewöhnlich | Catch in summer on foggy days. | 75 |
Banditfish | Selten | Catch in spring. Use an Insect as bait. | 100 |
Barbed Shark | Legendär | Catch anywhere. Use a Fish Head as bait. | 4000 |
Midnight Axolotl | Legendär | Catch in spring and autumn. Use an Insect as bait. | 550 |
Emperor Jellyfish | Mythisch | Catch in rainy weather. Use a Magnet as bait. | 4500 |
Sea Mine | Mythisch | Catch using a Crab Cage in the day. | 2000 |
Fisch | Seltenheit | Catching Information - Time of Day, Season, & Bait | XP |
---|---|---|---|
Knochen | Müll | Catch anywhere. Use a Magnet as bait. | 25 |
Gazerfish | Gemeinsam | Catch during the day in autumn and winter. Use a Worm as bait. | 100 |
Brine Shrimp | Ungewöhnlich | Catch anywhere. | 130 |
Globe Jellyfish | Ungewöhnlich | Catch anywhere in foggy weather. | 150 |
Dweller Catfish | Selten | Catch during the day in winter. Use Weird Algae as bait. | 150 |
Brine Phantom | Legendär | Catch at night in autumn during foggy weather. Use a Fish Head as bait. | 1000 |
Spectral Serpent | Mythisch | Catch at night when the weather is clear. Use a Truffle Worm as bait. | 3500 |
Fisch | Seltenheit | Catching Information - Time of Day, Season, & Bait | XP |
---|---|---|---|
Cladoselache | Gemeinsam | Catch during the day in freshwater. Use a Worm as bait. | 95 |
Piranha | Gemeinsam | Catch in spring and winter. Use Squid as bait. | 95 |
Seestern | Ungewöhnlich | Catch during summer. | 115 |
Onychodus | Ungewöhnlich | Catch at night. | 110 |
Anomalocaris | Ungewöhnlich | Catch at night. Use a Minnow as bait. | 100 |
Hyneria | Ungewöhnlich | Catch in spring when it's foggy. | 120 |
Xiphactinus | Ungewöhnlich | Catch at night in autumn or winter. Use a Fish Head as bait. | 135 |
Acanthodii | Ungewöhnlich | Catch in winter. | 130 |
Hallucigenia | Selten | Catch in autumn during the day. Fish in freshwater (like a pond), and use Flakes as bait. | 125 |
Cobia | Selten | Catch in summer or autumn when it rains. Use an Insect as bait. | 140 |
Leedsichthys | Legendär | Catch during the day when it's foggy. | 1500 |
Ginsu Shark | Legendär | Catch at night in summer. Use a Fish Head as bait. | 1800 |
Dunkleosteus | Legendär | Catch during the day. Use a Minnow as bait. | 2000 |
Floppy | Legendär | Catch in autumn. Use Super Flakes as bait. | 1200 |
Helicoprion | Mythisch | Catch when it's clear. Use Squid as bait. | 2500 |
Mosasaurus | Mythisch | Catch at night when it's foggy. Use a Truffle Worm as bait. | 3000 |
Alter Megalodon | Exotisch | Catch during a Megalodon Hunt event. Use a Shark Head as bait. | TBC |
Megalodon | Exotisch | Catch during a Megalodon Hunt event. Use a Shark Head as bait. | 6000 |
Phantom Megalodon | Beschränkt | Catch during a Megalodon Hunt event when there is an Eclipse or the celestial cycle is in its nighttime hours. Use a Shark Head as bait. | TBC |
Here is a table of the best fishing rods for XP farming in Fisch, including my enchantment suggestions for each rod:
Stange | Cost & Location | Stats | Recommended Enchantment | Notizen |
---|---|---|---|---|
Haunted Rod | Fischfright 2024 exclusive (Moosewood) | Lure Speed: 0% Glück: 50% Kontrolle: 0.05 Resilienz: 0% Max Weight: 1000kg | Hasty (+55% Lure Speed) | A spooky event rod with decent luck; perfect for rare seasonal catches. Can catch Sinister and Ghastly fish ( 1.9x and 2x value multipliers , respectively). |
Stetige Stange | 7,000C$ (Roslit Bay) | Lure Speed: -60% Glück: 35% Kontrolle: 0 Resilienz: 30% Max Weight: 10,000kg | Hasty (+55% Lure Speed) | A versatile early-game rod; fix slow lure speed with Hasty enchantment. |
Nächtliche Stange | 11,000C$ (Vertigo) | Lure Speed: -10% Glück: 70% Kontrolle: 0 Resilienz: 0% Max Weight: 2,000kg | Resilient (+35% Resilience) or Controlled (Control boost) | Great for mid-game; boosts luck but could benefit from added resilience or control. |
Phoenix Rod | 40,000C$ (Ancient Isle) | Lure Speed: 55% Glück: 30% Kontrolle: 0.02 Resilienz: -10% Max Weight: 2,800kg | Wormhole (+45% random fish chance) | Best for mid-game; catches Scorched fish (which have a 1.3x value multiplier ). |
Aurora Rod | 90,000C$ (Vertigo) | Lure Speed: 10% Glück: 60% Control: 0.6 Resilienz: 6% Max Weight: 6,000kg | Resilient (+35% Resilience) | Balanced rod for late-game with significant resilience improvements from the Resilient enchantment. |
Dreizackstange | 150,000C$ (Desolate Deep) | Lure Speed: 20% Luck: 100% Kontrolle: 0 Resilienz: 0% Max Weight: 6,000kg | Resilient (+35% Resilience) | An excellent rod for late-game rare catches; a resilience boost makes it shine. |
Destiny Rod | 190,000C$ (Caleia) | Lure Speed: -10% Luck: 250% Kontrolle: 0 Resilienz: 0% Max Weight: 2,000kg | Steady (-25% progress loss) | Its high luck stat makes this rod great for mythical fish. |
Tiefenstange | 750,000C$ (The Depths) | Lure Speed: 65% Glück: 130% Control: 0.15 Resilience: 8.5% Max Weight: 30,000kg | Hasty (+55% Lure Speed) | One of the top rods in the game; excels in all fishing zones with its speed and luck stats. Hasty would simply make it even faster. |
No-Life-Stange | Level 500 erreichen | Lure Speed: 90% Luck: 100% Kontrolle: 0,25 Resilienz: 15% Max Weight of Fish: Infinite | N / A | Doesn't need an enchantment to boost any poor stats. Feel free to play around with the mutation-catching enchantments for added fun. |
Stange des vergessenen Fangs | Reach Level 750 300,000C$ and 1x Lunar Thread (Craft in the Ancient Archives) | Lure Speed: 50% Glück: 110% Kontrolle: 0.15 Resilienz: 25% Max Weight of Fish: Infinite | Hasty (+55% Lure Speed) | Another rod that doesn't need an enchantment, but the Hasty enchantment would lessen the time you waste waiting for fish to be hooked. |
Möchten Sie mehr über Fisch bei Pro Game Guides lesen? Check out our Fisch Fishing Rod Tier List and Best Fast Money Farm Locations in Fisch.